
2023 Copa Spring Challenge
Girls U15 (09) - Flight 1 - Matches
StandingsSat May 20, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#079 | Girls U15 (09) - Flight 1 | A | 09:05 AM | California Football Academy CFA San Clemente G09 Pre-NPL - Hernandez | 3 - 0 | EC Surf Crawford Academy | Walnut Grove Park #2 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#080 | Girls U15 (09) - Flight 1 | A | 09:05 AM | Beach FC Beach FC G09 I. Ayala | 2 - 3 | CITY SC SOUTHBAY Girls 2009 Martinez | Walnut Grove Park #1 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#083 | Girls U15 (09) - Flight 1 | A | 05:05 PM | California Football Academy CFA San Clemente G09 Pre-NPL - Hernandez | 3 - 0 | CITY SC SOUTHBAY Girls 2009 Martinez | Walnut Grove Park #1 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#084 | Girls U15 (09) - Flight 1 | A | 05:05 PM | EC Surf Crawford Academy | 0 - 0 | Beach FC Beach FC G09 I. Ayala | Walnut Grove Park #2 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
Sun May 21, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#081 | Girls U15 (09) - Flight 1 | A | 08:00 AM | Beach FC Beach FC G09 I. Ayala | 2 - 1 | California Football Academy CFA San Clemente G09 Pre-NPL - Hernandez | Walnut Grove Park #1 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#082 | Girls U15 (09) - Flight 1 | A | 08:00 AM | CITY SC SOUTHBAY Girls 2009 Martinez | 3 - 2 | EC Surf Crawford Academy | Walnut Grove Park #2 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |
#085 |
Girls U15 (09) - Flight 1 | Final | 02:40 PM | California Football Academy CFA San Clemente G09 Pre-NPL - Hernandez | 3 - 1 | CITY SC SOUTHBAY Girls 2009 Martinez | Walnut Grove Park #1 | Walnut Grove Park, 1950 Sycamore Dr, San Marcos, California, 92069 |